November 7, 2025
| Dispersant Test Feedback Sheet | |||||
| Test Name | Evaluation of Anjeka Dispersants in Silica Micro-powder Pastes Across Various Resin Systems | ||||
| Test Date | 2025/1/3 | ||||
| Dispersants tested in this study:6501A,6910A,6111,6110,6501,6500-50,6976.0301 | |||||
| Formulation | |||||
| Raw material | 6501A | 6501 | 6110 | 6976 | 0301 |
| Resin | 57 | 57 | 57 | 57 | 57 |
| Mixed solvent (Xylene : PMA : Butyl acetate = 1:1:1) | 12 | 12 | 12 | 12 | 12 |
| Dispersant | 0.375 | 0.375 | 0.75 | 0.75 | 0.75 |
| Silica Micro-powder | 81 | 81 | 81 | 81 | 81 |
| Total | 150 | 150 | 150 | 150 | 150 |
| The dosage of 6501A、6910A、6111 and 6501 was halved due to their 100% solid content. | |||||
| Method and Procedure | |||||
| 1.Add all above materials according to the formulation and stir at a speed of 2000 rpm for 5 minutes. 2.When the temperature has stabilized uniformly, measure the viscosity of the above formulations. |
|||||
| Viscosity | |||||
| Epoxy Resin System(601) | Dispersant | Dispersant | Viscosity mpa/s(8℃) | Dispersant | Viscosity mpa/s(8℃) |
| 6910A | 6501A | 9807 | 6501A | 9045 | |
| 6110 | 6910A | 8236 | 6910A | 4570 | |
| 6500-50 | 6111 | 10508 | 6111 | 6141 | |
| 6976 | 6110 | 13139 | 6110 | 6665 | |
| 0301 | 6501 | 9616 | 6501 | 7617 | |
| In this system, 6500-50 demonstrates the best viscosity reduction performance. | 6500-50 | 8474 | 6500-50 | 6236 | |
| 6976 | 7188 | 6976 | 6427 | ||
| 0301 | 81436 | 0301 | 6379 | ||
| In this system, 6976 demonstrates the best viscosity reduction performance. | In this system, 6910A demonstrates the best viscosity reduction performance. | ||||
| Alkyd Resin(3355) | Dispersant | Dispersant | Viscosity mpa/s(8℃) | ||
| 6501A | 6501A | 6046 | |||
| 6910A | 6910A | 8742 | |||
| 6111 | 6111 | 5475 | |||
| 6110 | 6110 | 4761 | |||
| 6501 | 6501 | 4951 | |||
| 6500-50 | 6500-50 | 4856 | |||
| 6976 | 6976 | 3666 | |||
| 0301 | 0301 | 4046 | |||
| In this system, both 6500-50 and 6111 demonstrate the best and identical viscosity reduction performance. | In this system, 6976 demonstrates the best viscosity reduction performance. | ||||
| Viscosity After 48 hr at 50°C | |||||
| Epoxy Resin System(601) | Dispersant | Dispersant | Viscosity mpa/s(15℃) | Dispersant | Viscosity mpa/s(15℃) |
| 6910A | 6501A | 10616 | 6501A | 9902 | |
| 6110 | 6910A | 6950 | 6910A | 4046 | |
| 6500-50 | 6111 | 11568 | 6111 | 5141 | |
| 6976 | 6110 | 13187 | 6110 | 5055 | |
| 0301 | 6501 | 13390 | 6501 | 5665 | |
| In this system, 6500-50 demonstrated the best overall performance in terms of viscosity reduction and sedimentation prevention. | 6500-50 | 11616 | 6500-50 | 5237 | |
| 6976 | 6570 | 6976 | 5570 | ||
| 0301 | 46698 | 0301 | 4713 | ||
| 2-mm Layer Separation: 6500-50, 0301, 6110 No Layer Separation: 6976, 6910A Sediment: Soft (6500-50, 6910A); None (all others) |
In this system, 6976 demonstrated the best viscosity reduction and anti-settling performance, with all formulations exhibiting a 2-mm layer separation but no sediment. | Viscosity & Anti-Settling: Best Viscosity Reduction, Poor Anti-Settling: 6910A Good Viscosity Reduction & Anti-Settling: 0301 Layer Separation: 3 mm: 6910A, 0301, 6111 6 mm: 6501, 6110, 6501A, 6500-50, 6976 Sediment: Hard Sediment: 6910A No Sediment: All others |
|||
| Alkyd Resin(3355) | Dispersant | Dispersant | Viscosity mpa/s(15℃) | ||
| 6501A | 6501A | 5522 | |||
| 6910A | 6910A | 5903 | |||
| 6111 | 6111 | 3904 | |||
| 6110 | 6110 | 3856 | |||
| 6501 | 6501 | 5475 | |||
| 6500-50 | 6500-50 | 5379 | |||
| 6976 | 6976 | 4284 | |||
| 0301 | 0301 | 4189 | |||
| In this system, both 6111 and 6500-50 demonstrated the best viscosity reduction performance. Both formulations exhibited a 6-mm layer separation and resulted in hard sediment. | Best Performance (Viscosity & Anti-Settling): 6111, 6110 - Layer Separation: 3 mm: 6910A, 6111, 6500-50 6 mm: 6110, 6501A, 0301, 6501, 6976 - Sediment: None (all formulations) |
||||
| Viscosity Data Comparison for Filler Pastes in Epoxy Resin System (601) | Viscosity Data Comparison for Filler Pastes in Hydroxy Acrylic (1106) | ||||
| In this system,6500-50 demonstrated the best performance in terms of viscosity reduction and hot storage stability. | In this system,0301 and 6910A provided the optimal combination of viscosity reduction and hot storage stability. | ||||
| Viscosity Data Comparison for Filler Pastes in Polyester Resin (3871) | Viscosity Data Comparison For Filler Pastes in Thermoplastic Acrylic Resin(2650D ) | ||||
| In this system,both 6976 and 6910A demonstrated the best performance in terms of viscosity reduction and hot storage stability. | In this system,6111 and 6110 provided the optimal combination of viscosity reduction and hot storage stability. | ||||
| Viscosity Data Comparison for Filler Pastes In Alkyd Resin(3355) | |||||
| In this system,6111 and 6500-50 provided the optimal combination of viscosity reduction and hot storage stability. | |||||
| Conclusion | |||||
| Performance Summary for Silica Micro-powder Pastes: Epoxy Resin (601): 6500-50 exhibited the best performance. Hydroxy-Functional Acrylic (1106): 0301 and 6910A demonstrated the best performance. Alkyd Resin (3355): 6111 and 6500-50 showed the best performance. Thermoplastic Acrylic Resin (2650D): 6111 and 6110 provided the best performance. Polyester Resin (3871): 6976 and 6910A delivered the best performance. |
|||||
| Conducted by | Dong Xie | ||||